#TEST-0001
Established residential and light-commercial HVAC company serving the greater Austin metro for over 15 years. Recurring service contracts, trained technicians, and a fully branded fleet. Turnkey opportunity with strong margins and seller financing available.
| Status | On-Market |
| Asking Price | $1,850,000 |
| Down Payment | $555,000 |
| Deal Type | Mainstreet |
| Gross Revenue | $3,200,000 |
| Cash Flow / SDE | $720,000 |
| EBITDA | $780,000 |
| EBIT | $690,000 |
| Industry | Home Services |
| Year Established | 2008 |
| Reason for Sale | Owner retiring after 15+ years |
| Real Estate | Leased — 6,400 sqft warehouse + office (Leased) |
| FF&E | $285,000 |
| Inventory Value | $95,000 |
| Inventory | Included |
| Employees | 18 |
| Managers | 2 |
| Training Timeframe | 4 weeks included; extended transition negotiable |
| Metric | 2023 | 2024 | Projected |
|---|---|---|---|
| Gross Revenue | $2.8M | $3.0M | $3.2M |
| COGS | $1.3M | $1.5M | $1.5M |
| Total Expenses (Excl. COGS) | $880K | $925K | $950K |
| Net Before Tax Profit (NOI) | $550K | $660K | $720K |
| Cash Flow / SDE | $610K | $685K | $720K |
| EBIT | $590K | $645K | $690K |
| EBITDA | $660K | $720K | $780K |
SBA Loan
Seller Financing
Demo Advisor
Senior M&A Advisor
(512) 555-0100